Compute — Virtual Machines
Every Octos Cloud virtual machine runs on 4th-Gen AMD EPYC™ Genoa (Zen 4) processors with DDR5 ECC memory. Resources are fully dedicated — no CPU credit systems, no burst throttling, no noisy neighbors.
Architecture
| Specification | Details |
|---|---|
| Processor | AMD EPYC™ 9004 Series (Zen 4) |
| Memory | DDR5 ECC with hardware-level error correction |
| Storage bus | NVMe PCIe Gen5 |
| Hypervisor | Enterprise-grade with dedicated resource partitioning |
| Network | 25Gbps per VM baseline |
Compute plans
Octos Cloud offers flexible compute configurations. Select vCPU count, RAM, and storage independently to match your workload.
General purpose
Balanced vCPU-to-memory ratio for most workloads:
| Plan | vCPU | RAM | Storage | Use case |
|---|---|---|---|---|
gp.small | 1 | 2 GB | 40 GB NVMe | Dev/test environments |
gp.medium | 2 | 4 GB | 80 GB NVMe | Web servers, APIs |
gp.large | 4 | 8 GB | 160 GB NVMe | Application servers |
gp.xlarge | 8 | 16 GB | 320 GB NVMe | Databases, CI/CD |
Compute-optimized
High vCPU-to-memory ratio for CPU-intensive tasks:
| Plan | vCPU | RAM | Storage | Use case |
|---|---|---|---|---|
co.medium | 4 | 4 GB | 80 GB NVMe | Batch processing |
co.large | 8 | 8 GB | 160 GB NVMe | Video encoding |
co.xlarge | 16 | 16 GB | 320 GB NVMe | Scientific computing |
Memory-optimized
High memory-to-vCPU ratio for memory-intensive workloads:
| Plan | vCPU | RAM | Storage | Use case |
|---|---|---|---|---|
mo.medium | 2 | 16 GB | 80 GB NVMe | In-memory caches |
mo.large | 4 | 32 GB | 160 GB NVMe | Redis, Memcached |
mo.xlarge | 8 | 64 GB | 320 GB NVMe | Large databases |
Performance characteristics
No CPU throttling
Unlike hyperscalers that use CPU credit systems, Octos Cloud VMs sustain their rated clock speed indefinitely. A 4-vCPU instance delivers 4 full cores at all times.
Dedicated resources
Your vCPU and RAM allocations are physically partitioned. No other tenant's workload can affect your performance — ever.
Benchmarks
Octos Cloud consistently delivers:
- 3.2× better price-performance vs AWS EC2 equivalent tiers
- 64% lower cost for equivalent compute capacity
- 99.982% uptime SLA backed by financial credits
VM lifecycle
| State | Description |
|---|---|
| Active | VM is running and accessible |
| Stopped | VM is powered off; billing continues (resources remain reserved) |
| Rebooting | VM is restarting |
| Destroyed | VM and resources are permanently deleted |
Stopped VMs still incur charges. Resources remain reserved while a VM is in the Stopped state. To stop billing entirely, destroy the VM and its associated resources.
Supported operating systems
- Ubuntu 20.04 / 22.04 / 24.04 LTS
- Debian 11 / 12
- CentOS Stream 8 / 9
- Rocky Linux 8 / 9
- AlmaLinux 8 / 9
- Windows Server 2019 / 2022
- Custom ISO uploads